My positions as of 25th Sep 2009 @ 3.30 P.M. is given below :
NF Positions :
NF OCT Short 4970 (now 4960)
NF NOV Long 5003 (now 4966)
Profit booked in NF today Rs. 600
Oct Sold Options :
CE 4900 @ 182 (now 184)
CE 5000 @ 134 (now 130)
CE 5000 @ 134 (now 130)
CE 5000 @ 134 (now 130)
CE 5200 @ 54 (now 54)
CE 5200 @ 54 (now 54)
PE 4600 @ 46 (now 43)
PE 4800 @ 82 (now 88)
PE 4800 @ 82 (now 88)
PE 4900 @ 120 (now 122)
PE 4900 @ 120 (now 122)
PE 5000 @ 146 (now 167)
PE 5000 @ 146 (now 167)
Sai..
Subscribe to:
Post Comments (Atom)
Dear Sai,
ReplyDeleteI will reply you tomm morning.
Regards.
Nagasai