NF Positions :
Oct NF Short 4967 (now 4996)
Nov NF long 5021 (now 5004)
Profit booked Rs. 1350 today in NF.
Sold Oct Options :
CE 4900 @ 197 (now 182)
CE 5000 @ 134 (now 137)
CE 5000 @ 134 (now 137)
CE 5000 @ 134 (now 137)
CE 5100 @ 90 (now 90)
CE 5200 @ 54 (now 55)
CE 5200 @ 54 (now 55)
PE 4700 @ 49 (now 49)
PE 4800 @ 77 (now 71)
PE 4800 @ 77 (now 71)
PE 4800 @ 77 (now 71)
PE 5000 @ 143 (now 143)
PE 5000 @ 143 (now 143)
Profit booked Rs.2300 today in options.
Kind Regards.
Sai...
Tuesday, September 29, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment