Tuesday, September 29, 2009

Sai Prashanth's Positions as on 29th Sep 2009 @ 3.30 P.M.

NF Positions :
Oct NF Short 4967 (now 4996)
Nov NF long 5021 (now 5004)
Profit booked Rs. 1350 today in NF.

Sold Oct Options :
CE 4900 @ 197 (now 182)
CE 5000 @ 134 (now 137)
CE 5000 @ 134 (now 137)
CE 5000 @ 134 (now 137)
CE 5100 @ 90 (now 90)
CE 5200 @ 54 (now 55)
CE 5200 @ 54 (now 55)
PE 4700 @ 49 (now 49)
PE 4800 @ 77 (now 71)
PE 4800 @ 77 (now 71)
PE 4800 @ 77 (now 71)
PE 5000 @ 143 (now 143)
PE 5000 @ 143 (now 143)
Profit booked Rs.2300 today in options.
Kind Regards.
Sai...

Friday, September 25, 2009

Sai Prashnath's Positions as on 25th Sep at 3.30 P.M.

My positions as of 25th Sep 2009 @ 3.30 P.M. is given below :

NF Positions :
NF OCT Short 4970 (now 4960)
NF NOV Long 5003 (now 4966)
Profit booked in NF today Rs. 600

Oct Sold Options :
CE 4900 @ 182 (now 184)
CE 5000 @ 134 (now 130)
CE 5000 @ 134 (now 130)
CE 5000 @ 134 (now 130)
CE 5200 @ 54 (now 54)
CE 5200 @ 54 (now 54)

PE 4600 @ 46 (now 43)
PE 4800 @ 82 (now 88)
PE 4800 @ 82 (now 88)
PE 4900 @ 120 (now 122)
PE 4900 @ 120 (now 122)
PE 5000 @ 146 (now 167)
PE 5000 @ 146 (now 167)

Sai..

Thursday, September 24, 2009

Saiprashanth's options 24th Sep 3.30 P.M.

My positions as on 24th sept at 3.30 P.M.

Oct NF Short @ 4979 (now 5002)
Nov NF long @ 4993 (now 5002)

Oct CE 4900 @ 182 (now 201)
CE 5000 @ 135 (now 144)
CE 5000 @ 135 (now 144)
CE 5200 @ 57 (now 60)

Oct PE 4600 @ 46 (now 34)
PE 4800 @ 79 (now 73)
PE 4900 @ 127 (now 104)
PE 5000 @ 146 (now 144)
PE 5000 @ 146 (now 144)

Pl guide.

Kind Regards.